Trade Finance
Total Portfolio
$3,200,000
+12.5% from last month
Active Facilities
4
+1 from last month
Average Interest Rate
5.18%
-0.12% from last month
Risk Weighted Assets
$2,560,000
+10.2% from last month
| ID | Customer | Type | Amount | Start Date | Maturity Date | Status | Risk Rating | Actions |
|---|---|---|---|---|---|---|---|---|
| TF001 | Acme Corporation | Trade Loan | $500,000 | 2023-10-15 | 2024-04-15 | Active | Low | |
| TF002 | Global Traders Ltd | Supply Chain Finance | $750,000 | 2023-11-01 | 2024-02-01 | Active | Medium | |
| TF003 | Pacific Imports | Trade Loan | $300,000 | 2023-09-10 | 2024-03-10 | Closed | Low | |
| TF004 | Oceanic Exports Pty Ltd | Receivables Finance | $1,200,000 | 2023-12-05 | 2024-06-05 | Active | High | |
| TF005 | Sydney Trading Co | Supply Chain Finance | $450,000 | 2023-10-20 | 2024-01-20 | Active | Medium |
Portfolio Breakdown
By product type
Trade Loans
$800,000
Supply Chain Finance
$1,200,000
Receivables Finance
$1,200,000
Upcoming Maturities
Next 30 days
Sydney Trading Co
$450,000
Supply Chain Finance • Due in 5 days
Global Traders Ltd
$750,000
Supply Chain Finance • Due in 15 days
Pacific Imports
$300,000
Trade Loan • Due in 28 days
Risk Exposure
By risk rating
Low Risk
$800,000
Medium Risk
$1,200,000
High Risk
$1,200,000