Total Guarantees
10
Across 8 different types
Active Guarantees
6
60.0% of total guarantees
Pending Actions
3
Requires attention
Total Value
$4,935,000
Across 2 currencies
Manage Bank Guarantees
View and manage all bank guarantees and standby letters of credit.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| BG-2023-001 | Acme Corporation | City Development Authority | $250,000.00USD | 2024-03-15 | Active | Performance | Issuance | |
| BG-2023-002 | Globex Trading | National Infrastructure Board | $120,000.00EUR | 2023-12-22 | Pending Approval | Bid Bond | Issuance | |
| BG-2023-003 | Wayne Enterprises | Gotham City Council | $500,000.00USD | 2024-01-10 | Active | Advance Payment | Amendment | |
| BG-2023-004 | Stark Industries | Department of Defense | $1,200,000.00USD | 2024-04-05 | Active | Performance | Issuance | |
| BG-2023-005 | LexCorp | Metropolis Urban Development | $350,000.00USD | 2023-05-15 | Expired | Financial | Closure | |
| BG-2023-006 | Oscorp Industries | New York State Authority | $180,000.00USD | 2023-09-01 | Active | Shipping | Issuance | |
| BG-2023-007 | Umbrella Corporation | Raccoon City Municipality | $275,000.00EUR | 2024-02-18 | Claim Pending | Counter | Claim | |
| BG-2023-008 | Aperture Science | Black Mesa Research | $420,000.00USD | 2024-05-10 | Active | Deferred Payment | Advising | |
| BG-2023-009 | Cyberdyne Systems | US Military | $750,000.00USD | 2024-06-15 | Amendment Pending | Performance | Amendment | |
| BG-2023-010 | Weyland-Yutani Corp | Colonial Administration | $890,000.00USD | 2024-04-22 | Active | Airway Bill | Issuance |
Key Platform Capabilities
Contingent Accounting
Active
Real-time accounting integration with automatic revaluation
$4.2M
Total Exposure (AUD)
98.5%
Reconciliation Rate
Multi-Currency Support
USD, EUR, GBP, AUD with live rates
Live
Detrimental Amendment Tracking
3 pending approvals requiring attention
Alert
Auto Revaluation
Last updated: 2 hours ago
Active
SWIFT & Messaging
SR2024
Automated SWIFT messaging with compliance validation
247
Messages Today
99.8%
Success Rate
SWIFT Category 7 Ready
MT760, MT767, MT768 templates active
Ready
SR2024 Compliance
Latest SWIFT standards implemented
Compliant
Standard Text Library
45+ pre-approved templates
Library