Collections
Total Collections
$660,000
5 active collections
Paid Collections
$65,000
1 collection
In Process
$420,000
3 collections
Dishonored
$175,000
1 collection
| ID | Customer | Type | Amount | Drawee | Issue Date | Days Outstanding | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| COL001 | Acme Corporation | Documentary Collection | $125,000 | XYZ Importers | 2023-11-15 | 15 | In Transit | |
| COL002 | Global Traders Ltd | Clean Collection | $85,000 | European Distributors | 2023-10-28 | 33 | Presented | |
| COL003 | Pacific Imports | Documentary Collection | $210,000 | Asian Suppliers Co | 2023-12-05 | 5 | Accepted | |
| COL004 | Oceanic Exports Pty Ltd | Clean Collection | $65,000 | American Buyers Inc | 2023-11-10 | 20 | Paid | |
| COL005 | Sydney Trading Co | Documentary Collection | $175,000 | Middle East Traders | 2023-10-15 | 46 | Dishonored |
Collection Status
Overview of current collections
In Transit
$125,000
Presented
$85,000
Accepted
$210,000
Paid
$65,000
Dishonored
$175,000
Aging Analysis
Days outstanding
0-15 days
$335,000
16-30 days
$65,000
31-45 days
$85,000
46+ days
$175,000
Recent Activity
Latest collection events
COL003
$210,000
Status changed to Accepted • 2 days ago
COL004
$65,000
Payment received • 3 days ago
COL001
$125,000
Documents dispatched • 5 days ago
COL005
$175,000
Status changed to Dishonored • 7 days ago