Customers
| Customer ID | Name | Contact Person | Status | Risk Rating | Transactions | Total Volume |
|---|---|---|---|---|---|---|
| CUST001 | Acme Corporation | John Smith | Active | Low | 24 | $1,250,000 |
| CUST002 | Global Traders Ltd | Sarah Johnson | Active | Medium | 18 | $980,000 |
| CUST003 | Pacific Imports | David Chen | Inactive | Low | 5 | $320,000 |
| CUST004 | Oceanic Exports Pty Ltd | Emma Wilson | Active | High | 31 | $1,750,000 |
| CUST005 | Sydney Trading Co | Michael Brown | Active | Medium | 12 | $650,000 |
Customer Overview
Summary of customer portfolio
Total Customers
5
Active Customers
4
Inactive Customers
1
High Risk Customers
1
Recent Activity
Latest customer interactions
Acme Corporation
New letter of credit issued • 2 hours ago
Global Traders Ltd
Bank guarantee amended • 5 hours ago
Oceanic Exports Pty Ltd
Customer details updated • 1 day ago
Sydney Trading Co
New collection created • 2 days ago
Customer Satisfaction
Based on recent feedback
Excellent
45%
Good
30%
Average
15%
Poor
10%