Pre-Shipment Credit
New CreditTotal Active Credits
$4,231,546
+20.1% from last month
Credits Disbursed
$1,245,890
+10.5% from last month
Credits Offset
$876,432
-5.2% from last month
All Pre-Shipment Credits
Manage all pre-shipment credits across different stages
| Reference | Currency | Type | Status | Linked To | ||||
|---|---|---|---|---|---|---|---|---|
PSC-2023-001 | Global Exports Ltd | $125,000.00 | USD | single | disburse | PO-2023-456 | 5/15/2023 | |
PSC-2023-002 | Eastern Trading Co | €78,500.00 | EUR | revolving | offset | LC-2023-789 | 6/2/2023 | |
PSC-2023-003 | Pacific Suppliers Inc | $250,000.00 | USD | single | delink | PO-2023-567 | 6/10/2023 | |
PSC-2023-004 | Continental Exports | £95,000.00 | GBP | revolving | rollover | LC-2023-234 | 6/15/2023 | |
PSC-2023-005 | Global Exports Ltd | $180,000.00 | USD | single | disburse | PO-2023-789 | 6/20/2023 |
Showing 5 of 5 records