Remittances
New RemittanceTotal Remittances
$245,465.00
+20.1% from last month
Telegraphic Transfers
$156,230.00
+12.5% from last month
Demand Drafts
$58,345.00
+5.2% from last month
Cheques
$30,890.00
+2.4% from last month
| Reference | Type | Currency | Beneficiary | Status | |||
|---|---|---|---|---|---|---|---|
TT-2023-001 | Telegraphic | $12,500.00 | USD | Global Imports Ltd | Completed | May 15, 2023 | |
DD-2023-002 | Demand Draft | €8,750.00 | EUR | European Suppliers Co. | Processing | May 16, 2023 | |
CHQ-2023-003 | Cheque | £5,200.00 | GBP | UK Distributors Inc. | Pending | May 17, 2023 | |
TT-2023-004 | Telegraphic | $15,000.00 | USD | American Exports LLC | Completed | May 18, 2023 | |
DD-2023-005 | Demand Draft | A$9,800.00 | AUD | Australian Traders Pty | Dishonored | May 19, 2023 | |
CHQ-2023-006 | Cheque | CA$3,500.00 | CAD | Canadian Imports Co. | Realized | May 20, 2023 | |
TT-2023-007 | Telegraphic | $22,000.00 | USD | US Manufacturing Inc. | Processing | May 21, 2023 | |
DD-2023-008 | Demand Draft | ¥7,500 | JPY | Tokyo Electronics Ltd | Pending | May 22, 2023 | |
CHQ-2023-009 | Cheque | SGD 4,200.00 | SGD | Singapore Trading Co. | Completed | May 23, 2023 | |
TT-2023-010 | Telegraphic | $18,500.00 | USD | International Logistics LLC | Realized | May 24, 2023 |
Showing 10 of 10 remittances